Forza Horizon 6 achievement list
All 57 achievements in Forza Horizon 6 with their official name and description. This is the list exactly as it appears in the game, with the real percentage of players who have each one.
Summary
Total
57
Percentages from Exophase (Xbox y PC) · 53,208 players measured · snapshot from 21/08/2026
Stories and Day Trips3
| Achievement | How you get it | Unlock rate |
|---|---|---|
| Earn 3 Stars on any Day Trip Story Chapter | 54.08% | |
| Earn 81 Stars from Stories | 13.19% | |
| Complete The Opening Act | 100.00% |
Festival Wristbands7
| Achievement | How you get it | Unlock rate |
|---|---|---|
| Earn the Yellow Wristband and join the Horizon Festival | 86.14% | |
| Earn the Green Horizon Festival Wristband | 77.60% | |
| Earn the Blue Horizon Festival Wristband | 64.60% | |
| Earn the Pink Horizon Festival Wristband | 54.07% | |
| Earn the Orange Horizon Festival Wristband | 45.62% | |
| Earn the Purple Horizon Festival Wristband | 39.93% | |
| Earn the Gold Horizon Festival Wristband and become a Horizon Legend | 30.97% |
Collection Journal Stamps7
| Achievement | How you get it | Unlock rate |
|---|---|---|
| Earn the Yellow Stamp for your Collection Journal | 85.10% | |
| Earn the Green Stamp in your Collection Journal | 75.75% | |
| Earn the Blue Stamp in your Collection Journal | 61.84% | |
| Earn the Pink Stamp in your Collection Journal | 49.73% | |
| Earn the Orange Stamp in your Collection Journal | 38.01% | |
| Earn the Purple Stamp in your Collection Journal | 30.04% | |
| Earn the Gold Stamp and become a Master Explorer | 24.94% |
Races and events14
| Achievement | How you get it | Unlock rate |
|---|---|---|
| Complete your first Touge Battle | 54.38% | |
| Set a lap time at a Time Attack Circuit | 76.18% | |
| Complete a Drag Meet | 66.35% | |
| Complete a LINK Skill | 90.98% | |
| Complete a Horizon Rush | 77.72% | |
| Complete the Mech My Day Showcase Event | 64.84% | |
| Win your first Horizon Festival Race Event | 91.28% | |
| Complete 5 Touge Battles | 25.48% | |
| Complete the Flight Club Showcase Event | 45.84% | |
| Complete a Race Event within a Spec Racing Championship | 26.24% | |
| Set a lap time at a Time Attack Circuit while driving any Track Toy | 24.12% | |
| Complete 3 Horizon Rush Events | 40.13% | |
| Win 57 Horizon Festival Race Events | 26.39% | |
| Complete your first Qualifier | 93.32% |
Exploration trophies8
| Achievement | How you get it | Unlock rate |
|---|---|---|
| Discover and claim a Treasure Car | 64.54% | |
| Discover all 10 Regions | 39.87% | |
| Complete 33 activities in the Tokyo City Region | 57.91% | |
| Earn 36 Stars from PR Stunts in the Ohtani Region | 14.14% | |
| Earn at least 1 Star at the Irokawa Launch Danger Sign | 34.62% | |
| Discover 10 Landmarks | 84.92% | |
| Discover and claim 9 Treasure Cars | 28.38% | |
| Reveal the entire Map | 23.03% |
Cars and garage7
| Achievement | How you get it | Unlock rate |
|---|---|---|
| Purchase an Aftermarket Car | 75.62% | |
| Purchase the Yashiki Player House | 67.42% | |
| Purchase a car from the Autoshow | 82.03% | |
| Display 3 different cars in your Garage at the same time | 25.51% | |
| Collect 100 different cars | 41.19% | |
| Drive any R Class Car | 66.76% | |
| Park the 2025 GR GT Prototype at a Car Meet | 15.04% |
Horizon Play and seasons4
| Achievement | How you get it | Unlock rate |
|---|---|---|
| Earn 10 Levels in Horizon Play | 14.79% | |
| Earn all Festival Playlist points for a Season | 17.39% | |
| Earn 100 Levels in Horizon Play | 2.24% | |
| Earn a Series History Reward | 4.83% |
Jobs2
| Achievement | How you get it | Unlock rate |
|---|---|---|
| Complete your first Job | 60.85% | |
| Earn the maximum Promotion in a Job | 5.80% |
Mascots and boards3
| Achievement | How you get it | Unlock rate |
|---|---|---|
| Smash your first Regional Mascot | 87.57% | |
| Smash 200 Regional Mascots | 23.70% | |
| Smash 200 Bonus Boards | 16.43% |
Achievements with other players2
| Achievement | How you get it | Unlock rate |
|---|---|---|
| Visit another player's Estate | 20.12% | |
| Park at 3 different Car Meets | 21.76% |
How to read this list
- Hidden means the console does not show you its description until you unlock it. It does not make it any harder: it is usually there to avoid spoiling the story.
- Missable is the important warning: once you pass a certain point in the playthrough you can no longer get it on that run.
- Unlock rate is the real percentage of players who have unlocked it, measured over 53,208 Exophase (Xbox y PC) players.
Looking for how to unlock each one? Go to the full Forza Horizon 6 guide.