Octopath Traveler 0 trophy list
All 37 trophies in Octopath Traveler 0 with their official name and description, sorted by rank. This is the list exactly as it appears on the console, with the real percentage of players who have each one.
Summary
Total
37
Bronze
26
Silver
4
Gold
6
Platinum
1
Percentages from Exophase (PS5) · 2,112 players measured · snapshot from 21/08/2026
The platinum trophy1
| Trophy | How you get it | Rank | Unlock rate |
|---|---|---|---|
| Collect all the trophies. | Platinum | 35.80% |
Story and progress trophies4
| Trophy | How you get it | Rank | Unlock rate |
|---|---|---|---|
| Reach the end of your journey. | Gold | 46.73% | |
| Embark on a new journey. | Gold | 42.99% | |
| Secure your own ship. | Bronze | 65.15% | |
| Arrive in Hell. | Bronze | 51.89% |
Exploration trophies2
| Trophy | How you get it | Rank | Unlock rate |
|---|---|---|---|
| Travel to every location on the map. | Silver | 42.38% | |
| Obtain information from 200 townspeople. | Bronze | 62.31% |
Combat and operation trophies6
| Trophy | How you get it | Rank | Unlock rate |
|---|---|---|---|
| Break an enemy in battle for the first time. | Bronze | 99.86% | |
| Act at maximum boost for the first time. | Bronze | 96.26% | |
| Learn a skill for the first time. | Bronze | 92.61% | |
| Fight with eight travelers in your party for the first time. | Bronze | 76.66% | |
| Deal at least 9,999 damage. | Silver | 62.59% | |
| Defeat Amatsukami no Orochi. | Gold | 36.55% |
The rings of the gods8
| Trophy | How you get it | Rank | Unlock rate |
|---|---|---|---|
| Obtain the ring of Aelfric, the Flamebringer. | Bronze | 93.13% | |
| Obtain the ring of Draefendi, the Huntress. | Bronze | 73.11% | |
| Obtain the ring of Brand, the Thunderblade. | Bronze | 73.11% | |
| Obtain the ring of Aeber, Prince of Thieves. | Bronze | 73.30% | |
| Obtain the ring of Alephan, the Scholarking. | Bronze | 59.23% | |
| Obtain the ring of Bifelgan, the Trader. | Bronze | 54.02% | |
| Obtain the ring of Sealticge, Lady of Grace. | Bronze | 53.31% | |
| Obtain the ring of Dohter, the Charitable. | Bronze | 52.79% |
Building Wishvale10
| Trophy | How you get it | Rank | Unlock rate |
|---|---|---|---|
| Build a structure for the first time. | Bronze | 90.96% | |
| Invite someone to live in Wishvale for the first time. | Bronze | 91.43% | |
| Build a hub. | Bronze | 88.54% | |
| Build fields. | Bronze | 82.05% | |
| Build a shop. | Bronze | 65.58% | |
| Build a church. | Bronze | 61.88% | |
| Build the Sacred Flame dais. | Bronze | 61.13% | |
| Build a museum. | Bronze | 58.57% | |
| Build a monster arena. | Bronze | 57.91% | |
| Raise the town level to max. | Gold | 56.44% |
Companions and jobs3
| Trophy | How you get it | Rank | Unlock rate |
|---|---|---|---|
| Become allies with all travelers. | Gold | 43.80% | |
| Obtain all secondary jobs. | Bronze | 54.88% | |
| Reach the highest amity level with a companion. | Bronze | 56.96% |
Collectibles3
| Trophy | How you get it | Rank | Unlock rate |
|---|---|---|---|
| Obtain 30 music scores. | Silver | 41.57% | |
| Obtain all legendary treasures. | Gold | 37.93% | |
| Obtain all battle-tested equipment. | Silver | 41.00% |
How to read this list
- Hidden means the console does not show you its description until you unlock it. It does not make it any harder: it is usually there to avoid spoiling the story.
- Missable is the important warning: once you pass a certain point in the playthrough you can no longer get it on that run.
- Unlock rate is the real percentage of players who have unlocked it, measured over 2,112 Exophase (PS5) players.
Looking for how to unlock each one? Go to the full Octopath Traveler 0 guide.