007 First Light trophy list
All 38 trophies in 007 First Light with their official name and description, sorted by rank. This is the list exactly as it appears on the console, with the real percentage of players who have each one.
Summary
Total
38
Bronze
20
Silver
14
Gold
3
Platinum
1
Hidden
19
Percentages from PSNProfiles (PS5) · 39,987 players measured · snapshot from 14/09/2026
Story and progress trophies18
| Trophy | How you get it | Rank | Unlock rate |
|---|---|---|---|
| Survive the helicopter crash | Bronze | 94.80% | |
| Complete your training as a recruit in Malta | Bronze | 88.70% | |
| Complete your first assignment at the nightclub | Bronze | 87.20% | |
| Survive the explosion at the hotel in Slovakia | Bronze | 81.90% | |
| Jump out of a plane in Slovakia | Silver | 81.00% | |
| Win the auction | Bronze | 76.60% | |
| Find 009s body | Bronze | 75.40% | |
| Escape the ambush alive | Silver | 73.70% | |
| Survive an assassination attempt | Bronze | 73.20% | |
| Defeat the assassin | Silver | 70.60% | |
| Escape in the bin lorry | Bronze | 69.10% | |
| Infiltrate Nicholas Webb's penthouse | Bronze | 66.80% | |
| Escape by helicopter | Silver | 64.90% | |
| Save Theresa Lorca | Bronze | 62.00% | |
| Defeat Damien Webb | Silver | 61.40% | |
| Leave MI6 as a rogue agent | Bronze | 60.30% | |
| Catch Isola | Silver | 56.20% | |
| Defend MI6 | Gold | 54.40% |
Combat and operation trophies9
| Trophy | How you get it | Rank | Unlock rate |
|---|---|---|---|
| Tackle an enemy over a ledge | Bronze | 18.20% | |
| Disarm an enemy by shooting a weapon from their hand | Bronze | 92.50% | |
| Make an enemy taser another enemy | Bronze | 37.40% | |
| Shoot at an enemy while he's throwing a grenade | Bronze | 77.10% | |
| Knock out an enemy by shooting him in the legs | Bronze | 76.40% | |
| Push an enemy into a fire extinguisher | Bronze | 66.40% | |
| Hack a grenade before it explodes | Bronze | 16.70% | |
| Disarm an enemy with a laser | Bronze | 71.10% | |
| Use a gadget to escape a confrontation | Bronze | 23.60% |
Collectibles6
| Trophy | How you get it | Rank | Unlock rate |
|---|---|---|---|
| Collect all postcards | Silver | 3.90% | |
| Unlock all MI6 files | Silver | 3.70% | |
| Collect all mementos | Silver | 3.80% | |
| Collect all playing cards | Silver | 3.70% | |
| Find all collectibles | Gold | 7.70% | |
| Discover all legacy items | Silver | 3.80% |
TacSim trophies (online)4
| Trophy | How you get it | Rank | Unlock rate |
|---|---|---|---|
| Complete an Operation in TacSim | Silver | 10.50% | |
| Complete an Escalation in TacSim | Silver | 36.50% | |
| Achieve clearance level 3 | Silver | 13.90% | |
| Beat tier 3 of an Escalation in TacSim | Gold | 21.90% |
Other trophies1
| Trophy | How you get it | Rank | Unlock rate |
|---|---|---|---|
| Collect all trophies | Platinum | 3.40% |
How to read this list
- Hidden means the console does not show you its description until you unlock it. It does not make it any harder: it is usually there to avoid spoiling the story.
- Missable is the important warning: once you pass a certain point in the playthrough you can no longer get it on that run.
- Unlock rate is the real percentage of players who have unlocked it, measured over 39,987 PSNProfiles (PS5) players.
Looking for how to unlock each one? Go to the full 007 First Light guide.