Death Stranding 2: On the Beach trophy list
All 55 trophies in Death Stranding 2: On the Beach with their official name and description, sorted by rank. This is the list exactly as it appears on the console, with the real percentage of players who have each one.
Summary
Total
55
Bronze
46
Silver
6
Gold
2
Platinum
1
Hidden
30
Percentages from PSNProfiles (PS5) · 68,485 players measured · snapshot from 25/09/2026
Story and progress trophies16
| Trophy | How you get it | Rank | Unlock rate |
|---|---|---|---|
| Complete Episode 1: Sam. | Bronze | 75.30% | |
| Complete Episode 2: Lou. | Bronze | 75.10% | |
| Complete Episode 3: Drawbridge. | Bronze | 66.40% | |
| Complete Episode 4: Raindrops. | Bronze | 64.30% | |
| Complete Episode 5: Conflagration. | Bronze | 63.80% | |
| Complete Episode 6: Chrysalis. | Bronze | 59.60% | |
| Complete Episode 7: Pod. | Bronze | 54.80% | |
| Complete Episode 8: Deluge. | Bronze | 50.80% | |
| Complete Episode 9: Puppets. | Bronze | 47.80% | |
| Complete Episode 10: Isolation. | Bronze | 46.70% | |
| Complete Episode 11: Quake. | Bronze | 46.60% | |
| Complete Episode 12: Fragile. | Bronze | 46.20% | |
| Complete Episode 13: Die Hard. | Bronze | 46.20% | |
| Complete Episode 14: Last Stranding. | Bronze | 45.30% | |
| Complete Episode 15: On the Beach. | Bronze | 45.30% | |
| Complete Episode 16: Tomorrow. | Silver | 44.50% |
Facilities and the chiral network3
| Trophy | How you get it | Rank | Unlock rate |
|---|---|---|---|
| Connect your Q-pid for the first time. | Bronze | 88.80% | |
| Connect all facilities using your Q-pid. | Silver | 17.50% | |
| Maximize your connection level with all facilities. | Gold | 6.60% |
Orders and porter grade8
| Trophy | How you get it | Rank | Unlock rate |
|---|---|---|---|
| Complete a standard order for the first time. | Bronze | 66.30% | |
| Complete 10 deliveries, 10 recoveries, 10 elimination/destruction standard orders with an S rank in Casual difficulty or above. | Gold | 7.30% | |
| Receive a total of 2400 or more Likes for completing orders. | Bronze | 77.80% | |
| Receive a total of 50000 or more Likes for completing orders. | Bronze | 58.70% | |
| Achieve a porter grade of 40 or higher in all categories. | Silver | 22.60% | |
| Deliver a total of 500 pieces of cargo. | Bronze | 38.00% | |
| Deliver cargo weighing a total of two tons. | Bronze | 63.90% | |
| Reach a total distance traveled of 80km upon completion of an order. | Bronze | 65.00% |
Building, roads and monorail9
| Trophy | How you get it | Rank | Unlock rate |
|---|---|---|---|
| Complete an aid request for the first time. | Bronze | 74.50% | |
| Construct an online aid request sign for the first time. | Bronze | 49.60% | |
| Build your first structure (any structure - signs, ladders, etc.). | Bronze | 91.00% | |
| Build every structure type, including tools, deployable shields, electric traps and any sign. | Bronze | 7.50% | |
| Restore one section of road. | Bronze | 57.50% | |
| Restore three mines. | Bronze | 39.40% | |
| Restore and fully reopen a monorail line. | Bronze | 31.90% | |
| Deliver emergency support for the first time. | Bronze | 26.50% | |
| Dig a hot spring for the first time. | Bronze | 21.60% |
Hidden secrets8
| Trophy | How you get it | Rank | Unlock rate |
|---|---|---|---|
| Discover the truth about the Pizza Chef. | Bronze | 38.80% | |
| Defeat the Lord of the Tar Lake. | Silver | 16.10% | |
| Solve the riddle of the headless riders. | Bronze | 44.50% | |
| Prevent Terminal Fort Knot from falling victim to a voidout. | Silver | 8.70% | |
| Arrive at the BT nexus in the F3 crater. | Silver | 16.70% | |
| Reveal the truth about the Ghost Hunter. | Bronze | 15.80% | |
| Capture a large BT for the first time. | Bronze | 35.10% | |
| Defeat the golden chiral creature. | Bronze | 26.30% |
Mechanics and firsts10
| Trophy | How you get it | Rank | Unlock rate |
|---|---|---|---|
| Activate an APAS enhancement for the first time. | Bronze | 73.00% | |
| Send a Like for the first time. | Bronze | 84.50% | |
| Complete a VR Training program for the first time. | Bronze | 43.50% | |
| Read an SSS post for the first time. | Bronze | 82.00% | |
| Use a screenshot taken in Photo Mode to decorate your private room. | Bronze | 17.10% | |
| Deliver a wild animal to the Animal Shelter for the first time. (Animals required to complete orders do not count.) | Bronze | 48.20% | |
| Deliver an albino animal to the Animal Shelter for the first time. | Bronze | 19.90% | |
| Study the night sky for the first time. | Bronze | 21.80% | |
| Barter with another porter for the first time. | Bronze | 16.00% | |
| Watch a live performance in your private room. | Bronze | 21.40% |
Other trophies1
| Trophy | How you get it | Rank | Unlock rate |
|---|---|---|---|
| Obtained all Death Stranding 2 trophies. | Platinum | 6.10% |
How to read this list
- Hidden means the console does not show you its description until you unlock it. It does not make it any harder: it is usually there to avoid spoiling the story.
- Missable is the important warning: once you pass a certain point in the playthrough you can no longer get it on that run.
- Unlock rate is the real percentage of players who have unlocked it, measured over 68,485 PSNProfiles (PS5) players.
Looking for how to unlock each one? Go to the full Death Stranding 2: On the Beach guide.