Hollow Knight: Silksong trophy list
All 34 trophies in Hollow Knight: Silksong with their official name and description, sorted by rank. This is the list exactly as it appears on the console, with the real percentage of players who have each one.
Summary
Total
34
Bronze
16
Silver
12
Gold
5
Platinum
1
Hidden
8
Missable
5
Percentages from Exophase (PS5) · 18,266 players measured · snapshot from 22/08/2026
The platinum trophy1
| Trophy | How you get it | Rank | Unlock rate |
|---|---|---|---|
| Acquire all other trophies | Platinum | 10.16% |
Progression and upgrades6
| Trophy | How you get it | Rank | Unlock rate |
|---|---|---|---|
| Acquire your first Tool | Bronze | 99.90% | |
| Bind your first Silk Skill | Bronze | 97.70% | |
| Claim your first Crest | Bronze | 81.80% | |
| Acquire 4 Mask Shards | Bronze | 73.60% | |
| Acquire 2 Spool Fragments | Bronze | 77.73% | |
| Grant your first wish | Bronze | 92.73% |
Collectibles11
| Trophy | How you get it | Rank | Unlock rate |
|---|---|---|---|
| Acquire all Tools | Silver | 28.30% | |
| Bind all Silk Skills | Silver | 36.40% | |
| Claim all Crests | Silver | 37.11% | |
| Acquire all Mask Shards | Silver | 30.71% | |
| Acquire all Spool Fragments | Silver | 31.10% | |
| Acquire all Silk Hearts | Bronze | 40.62% | |
| Acquire a map of each area | Bronze | 36.75% | |
| Open all of Pharloom’s Bellways | Bronze | 51.82% | |
| Open all of the Citadel’s Ventrica Stations | Bronze | 53.73% | |
| Rescue half of Pharloom’s lost fleas | Bronze | 60.13% | |
| Rescue all of Pharloom’s lost fleas and receive their final gift | Silver | 42.36% |
Bosses and endings7
| Trophy | How you get it | Rank | Unlock rate |
|---|---|---|---|
| Defeat the Bell Beast | Bronze | 96.24% | |
| Defeat Lace in Deep Docks | Bronze | 88.37% | |
| Defeat Lace in the Cradle | Bronze | 55.55% | |
| Defeat Grand Mother Silk and bind her power | Gold | 49.00% | |
| Defeat Grand Mother Silk and entrap her with the Soul Snare | Gold | 46.99% | |
| Defeat Grand Mother Silk while cursed | Gold | 20.97% | |
| Defeat Lost Lace and free Pharloom | Gold | 36.02% |
Wishes and characters6
| Trophy | How you get it | Rank | Unlock rate |
|---|---|---|---|
| Grant Nuu’s wish | Bronze | 64.52% | |
| Receive the Hunter’s Memento | Silver | 18.36% | |
| Bind Eva | Silver | 33.22% | |
| Learn the Citadel’s Threefold song | Bronze | 57.64% | |
| Claim the Everbloom from within a distant memory | Silver | 38.76% | |
| Grant the Herald’s wish and finish the game | Silver | 25.53% |
Endgame challenges3
| Trophy | How you get it | Rank | Unlock rate |
|---|---|---|---|
| Achieve 100% game completion and finish the game | Gold | 24.35% | |
| Complete the game in under 5 hours | Silver | 12.09% | |
| Achieve 100% game completion and finish the game in under 30 hours | Silver | 10.70% |
How to read this list
- Hidden means the console does not show you its description until you unlock it. It does not make it any harder: it is usually there to avoid spoiling the story.
- Missable is the important warning: once you pass a certain point in the playthrough you can no longer get it on that run.
- Unlock rate is the real percentage of players who have unlocked it, measured over 18,266 Exophase (PS5) players.
Looking for how to unlock each one? Go to the full Hollow Knight: Silksong guide.