Ninja Gaiden 4 trophy list
All 53 trophies in Ninja Gaiden 4 with their official name and description, sorted by rank. This is the list exactly as it appears on the console, with the real percentage of players who have each one.
Summary
Total
53
Bronze
43
Silver
5
Gold
4
Platinum
1
Percentages from Exophase (PS5) · 6,114 players measured · snapshot from 21/08/2026
The platinum trophy1
| Trophy | How you get it | Rank | Unlock rate |
|---|---|---|---|
| Acquire all trophies | Platinum | 14.46% |
Story and progress trophies10
| Trophy | How you get it | Rank | Unlock rate |
|---|---|---|---|
| Defeat the Kitsune Courtesan and break the first seal | Bronze | 75.11% | |
| Defeat Kurobo and break the second seal | Bronze | 64.51% | |
| Defeat Cetus and break the third seal | Bronze | 60.76% | |
| Revive the Dark Dragon in exchange for Seori's life | Bronze | 58.42% | |
| Start Ryu Hayabusa's story | Bronze | 58.39% | |
| Head to the final battle carrying the wishes of Seori | Bronze | 56.59% | |
| Hold your own against Ryu Hayabusa | Bronze | 56.18% | |
| Purify the Dark Dragon and save the world | Gold | 56.31% | |
| Recover the lost Dark Dragon Blade | Bronze | 25.04% | |
| Defeat Oniwaka in his final encounter | Bronze | 19.74% |
Difficulty trophies2
| Trophy | How you get it | Rank | Unlock rate |
|---|---|---|---|
| Complete the game on MASTER NINJA difficulty | Gold | 15.64% | |
| Reach maximum health with Yakumo and Ryu | Bronze | 17.71% |
Weapon and mount mastery trophies6
| Trophy | How you get it | Rank | Unlock rate |
|---|---|---|---|
| Learn all Takeminakata Weapon Skills | Bronze | 50.47% | |
| Learn all Yatousen Weapon Skills | Bronze | 31.39% | |
| Learn all Magatsuhi Weapon Skills | Bronze | 25.74% | |
| Learn all Kage-Hiruko Weapon Skills | Bronze | 23.13% | |
| Learn all Dark Dragon Blade Weapon Skills | Bronze | 19.58% | |
| Learn all Combat Skills | Bronze | 21.57% |
Combat techniques13
| Trophy | How you get it | Rank | Unlock rate |
|---|---|---|---|
| Perform an Obliteration | Bronze | 100.00% | |
| Enter Bloodraven Form | Bronze | 100.00% | |
| Perform a Bloodbath Kill | Bronze | 86.74% | |
| Perform a Bloodbath Slaughter | Bronze | 76.86% | |
| Use the Caddis Wire | Bronze | 90.55% | |
| Use the Dragonfly Glider | Bronze | 73.01% | |
| Use the Pond Strider | Bronze | 63.62% | |
| Use Takeminakata to attack 5 or more enemies at once | Bronze | 61.04% | |
| Use Yatousen to inflict massive damage in a short time | Bronze | 38.71% | |
| Use Magatsuhi to Bloodbath Kill 5 or more enemies in a short time | Bronze | 33.46% | |
| Use Kage-Hiruko to defeat an enemy launched in the air | Bronze | 47.46% | |
| Defeat 3 enemies in a row with an Ultimate Technique | Bronze | 68.53% | |
| Achieve a 2000-point combo | Bronze | 55.63% |
Chapter challenges5
| Trophy | How you get it | Rank | Unlock rate |
|---|---|---|---|
| Clear Chapter 02 without falling once (Auto Movement OFF) | Bronze | 22.80% | |
| Clear Chapter 06 without hitting any obstacles (Auto Movement OFF) | Bronze | 39.50% | |
| Clear Chapter 10 without hitting any obstacles (Auto Movement OFF) | Bronze | 16.94% | |
| Clear Chapter 12 without being hit by a laser (Auto Movement OFF) | Bronze | 18.35% | |
| Complete any chapter without dying (excluding Chapters 00 and 14) | Silver | 59.54% |
Missions and resources4
| Trophy | How you get it | Rank | Unlock rate |
|---|---|---|---|
| Complete 20 Missions | Bronze | 49.90% | |
| Obtain 100,000 NinjaCoin | Bronze | 73.31% | |
| Obtain 30 items | Bronze | 79.18% | |
| Complete all Missions | Silver | 16.99% |
Collectibles and upgrades4
| Trophy | How you get it | Rank | Unlock rate |
|---|---|---|---|
| Obliterate every enemy | Silver | 20.59% | |
| Collect every Gourdy | Silver | 20.25% | |
| Complete all Purgatory trials | Silver | 20.09% | |
| Complete all Challenges | Gold | 14.92% |
The Two Masters expansion8
| Trophy | How you get it | Rank | Unlock rate |
|---|---|---|---|
| Defeat the mysterious fiend in Tokyo | Bronze | 16.54% | |
| Defeat the new threat from the shadows | Bronze | 15.91% | |
| Bring peace to Tokyo once more | Bronze | 15.21% | |
| Complete the Seere Boss Trial | Bronze | 8.46% | |
| Complete the Mecha Soldier Boss Trial | Bronze | 8.75% | |
| Complete any EX Trial | Bronze | 6.48% | |
| Complete "The Two Masters" on MASTER NINJA difficulty | Gold | 5.77% | |
| Complete Abyssal Road | Bronze | 3.37% |
How to read this list
- Hidden means the console does not show you its description until you unlock it. It does not make it any harder: it is usually there to avoid spoiling the story.
- Missable is the important warning: once you pass a certain point in the playthrough you can no longer get it on that run.
- Unlock rate is the real percentage of players who have unlocked it, measured over 6,114 Exophase (PS5) players.
Looking for how to unlock each one? Go to the full Ninja Gaiden 4 guide.