Star Wars: Zero Company trophy list
All 53 trophies in Star Wars: Zero Company with their official name and description, sorted by rank. This is the list exactly as it appears on the console, with the real percentage of players who have each one.
Summary
Total
53
Bronze
44
Silver
6
Gold
2
Platinum
1
Hidden
29
Percentages from Exophase (PS5) · 922 players measured · snapshot from 31/08/2026
All 53 trophies, one by one
| Trophy | How you get it | Rank | Unlock rate |
|---|---|---|---|
| Beat the game on Story or higher | Bronze | 0.43% | |
| Beat the game on Normal or higher | Bronze | 0.11% | |
| Beat the game on Hard or higher | Silver | 0.00% | |
| Beat the game on Expert | Gold | 0.00% | |
| Beat the game on Expert and Beskar Mode | Gold | 0.00% | |
| Completed all other achievements / trophies | Platinum | 0.00% | |
| Completed your first Mission | Bronze | 99.89% | |
| Completed 'Eavesdropping' | Bronze | 68.33% | |
| Completed 'Dark Waters' | Bronze | 36.77% | |
| Completed 'Smugglers' Den' | Bronze | 21.15% | |
| Completed 'Casualties of War' | Bronze | 8.03% | |
| Completed 'Enemy Intelligence' | Bronze | 5.86% | |
| Completed 'Behind Enemy Lines' | Bronze | 2.39% | |
| Completed 'Deep Cover' | Bronze | 0.98% | |
| Completed 'Unfinished Business' | Bronze | 0.98% | |
| Completed 'Stillwatch' | Silver | 1.52% | |
| Completed 'The Infinite Coil' | Silver | 0.54% | |
| Completed Trick's story | Bronze | 0.43% | |
| Completed Luco's story | Bronze | 0.33% | |
| Completed Kabb's story | Bronze | 1.74% | |
| Completed Jae's story | Bronze | 1.19% | |
| Completed Cly's story | Bronze | 0.87% | |
| Completed Tel's story | Bronze | 0.54% | |
| Reached Very High Bond between Hawks and Trick | Bronze | 3.04% | |
| Reached Very High Bond between Hawks and Luco | Bronze | 0.11% | |
| Reached Very High Bond between Hawks and Kabb | Bronze | 0.87% | |
| Reached Very High Bond between Hawks and Jae | Bronze | 0.87% | |
| Reached Very High Bond between Hawks and Cly | Bronze | 0.00% | |
| Reached Very High Bond between Hawks and Tel | Bronze | 0.33% | |
| Reached Very High Bond between Trick and Luco | Bronze | 0.11% | |
| Reached Very High Bond between Kabb and Jae | Bronze | 0.11% | |
| Reached Very High Bond between Two Custom Operators | Bronze | 0.00% | |
| Reached Very High Bond between Two Astromechs | Bronze | 0.00% | |
| Landed a 10% or lower chance to hit shot! | Bronze | 15.84% | |
| Missed a 90% or greater chance to hit shot! | Bronze | 56.83% | |
| Used the Force to Push or Pull an enemy into another enemy | Bronze | 13.23% | |
| Lost a member of Zero Company | Bronze | 8.13% | |
| Applied a Focus Point | Bronze | 86.44% | |
| Knocked an enemy out of the combat space | Bronze | 37.42% | |
| Defeated 10 enemies from a higher elevation | Bronze | 38.39% | |
| Completed a mission using 4 Astromechs | Bronze | 0.43% | |
| Defeated a Seer in a single blow | Bronze | 2.28% | |
| Customized a member of Zero Company | Bronze | 74.73% | |
| Made a purchase at The Black Market | Bronze | 55.97% | |
| Recruited an Operator | Bronze | 73.86% | |
| Recruited 20 Operators in a single campaign | Bronze | 0.22% | |
| Unlocked a Zone / Regional Reward | Bronze | 62.15% | |
| Unlocked all the Zone / Regional Rewards | Bronze | 0.00% | |
| Equipped 4 Weapon Mods to a Weapon | Bronze | 0.11% | |
| Customized a Weapon | Bronze | 66.92% | |
| Unlocked the Hutt Roulette Prize 3 times | Silver | 0.00% | |
| Completed 50 Optional Missions | Silver | 0.00% | |
| Killed 1138 enemies in tactical missions | Silver | 0.00% |
How to read this list
- Hidden means the console does not show you its description until you unlock it. It does not make it any harder: it is usually there to avoid spoiling the story.
- Missable is the important warning: once you pass a certain point in the playthrough you can no longer get it on that run.
- Unlock rate is the real percentage of players who have unlocked it, measured over 922 Exophase (PS5) players.
Looking for how to unlock each one? Go to the full Star Wars: Zero Company guide.