Resonance: A Plague Tale Legacy trophy list
All 37 trophies in Resonance: A Plague Tale Legacy with their official name and description, sorted by rank. This is the list exactly as it appears on the console, with the real percentage of players who have each one.
Summary
Total
37
Bronze
22
Silver
9
Gold
5
Platinum
1
Hidden
19
Missable
1
Percentages from PSNProfiles (PS5) · 1,284 players measured · snapshot from 31/08/2026
Story and progress trophies14
| Trophy | How you get it | Rank | Unlock rate |
|---|---|---|---|
| Blood tieshidden | Complete Chapter 1 | Bronze | 90.90% |
| Felonshidden | Complete Chapter 2 | Bronze | 81.60% |
| Those before ushidden | Complete Chapter 3 | Bronze | 67.40% |
| From hell it rosehidden | Complete Chapter 4 | Bronze | 53.50% |
| Desolation it wroughthidden | Complete Chapter 5 | Bronze | 41.00% |
| What Lies Beneathhidden | Complete Chapter 6 | Bronze | 36.10% |
| Death it sowedhidden | Complete Chapter 7 | Bronze | 29.50% |
| Resonancehidden | Complete Chapter 8 | Bronze | 28.10% |
| Night has comehidden | Complete Chapter 9 | Bronze | 24.10% |
| Parallel pathshidden | Complete Chapter 10 | Bronze | 19.10% |
| Paterahidden | Complete Chapter 11 | Bronze | 16.10% |
| Fading Lighthidden | Complete Chapter 12 | Bronze | 15.00% |
| As Onehidden | Complete Chapter 13 | Bronze | 13.70% |
| A new beginning | Complete all Chapters | Gold | 13.20% |
Combat and operation trophies11
| Trophy | How you get it | Rank | Unlock rate |
|---|---|---|---|
| Returning the favor | Kill an Archer with a throwing knife | Bronze | 49.90% |
| Cannon fodder | Lure a Brute into killing 1 soldier while in a rage | Bronze | 26.40% |
| Inherited brutality | Kill 4 enemies simultaneously with a Focus attack | Silver | 4.00% |
| Untouchable | Successfully parry 6 attacks in a row | Silver | 15.40% |
| Excessive forcehidden | Break free from a Corrupted's grab with a Focus attack | Silver | 2.70% |
| Adaptable | Kill at least 1 enemy with each blade | Silver | 3.30% |
| No holds barred | Stun 20 enemies with throwables | Bronze | 18.20% |
| Overboard | Kill 20 enemies by pushing them down a drop | Bronze | 17.10% |
| They were peoplehidden | Destroy 100 petrified with light | Bronze | 15.70% |
| Sharp enough for you? | Kill 25 enemies with a critical strike | Bronze | 29.80% |
| Skilled maneuverer | Stun 3 enemies at the same time using the skill Echo's Return | Bronze | 18.70% |
Open world and activities2
| Trophy | How you get it | Rank | Unlock rate |
|---|---|---|---|
| Sea you later! | Say hello to the turtle | Bronze | 29.70% |
| Theater enthusiast | Watch the entire puppet show at the carnival | Bronze | 20.10% |
Collectibles5
| Trophy | How you get it | Rank | Unlock rate |
|---|---|---|---|
| Hoarder | Collect all Relics of the Present and the Past | Gold | 2.00% |
| Plunderer | Collect all Blades from the Heroes' Graves | Gold | 5.70% |
| Superstitious | Collect all Charms | Gold | 2.00% |
| Like a warriormissable | Unlock the 6 mastery branches | Gold | 2.20% |
| In the name of my kin | Find all the Theseus' Echoes | Silver | 2.90% |
Other trophies1
| Trophy | How you get it | Rank | Unlock rate |
|---|---|---|---|
| The Sea Scorpion | Unlock all “Resonance: A Plague Tale Legacy” trophies | Platinum | 1.40% |
How to read this list
- Hidden means the console does not show you its description until you unlock it. It does not make it any harder: it is usually there to avoid spoiling the story.
- Missable is the important warning: once you pass a certain point in the playthrough you can no longer get it on that run.
- Unlock rate is the real percentage of players who have unlocked it, measured over 1,284 PSNProfiles (PS5) players.
Looking for how to unlock each one? Go to the full Resonance: A Plague Tale Legacy guide.