Silent Hill f trophy list
All 57 trophies in Silent Hill f with their official name and description, sorted by rank. This is the list exactly as it appears on the console, with the real percentage of players who have each one.
Summary
Total
57
Bronze
46
Silver
9
Gold
1
Platinum
1
Hidden
41
Missable
36
Percentages from Exophase (PS5) · 19,366 players measured · snapshot from 21/08/2026
The platinum trophy1
| Trophy | How you get it | Rank | Unlock rate |
|---|---|---|---|
| Obtained all trophies. | Platinum | 20.99% |
Story and progress trophies14
| Trophy | How you get it | Rank | Unlock rate |
|---|---|---|---|
| The baby bird takes her first steps. | Bronze | 99.01% | |
| The fox watches over the chicken coop. | Bronze | 92.50% | |
| As you bask in the sun, I sink into the shadows. | Bronze | 85.31% | |
| Wash thoroughly before eating. | Bronze | 81.55% | |
| The little sparrow escapes with its friends, wings flapping nervously... | Bronze | 78.77% | |
| What exactly have we learned? | Bronze | 76.64% | |
| You have no place in my future. | Bronze | 73.05% | |
| For whom do I tread such a treacherous path? | Bronze | 71.93% | |
| Anything for you. | Bronze | 70.59% | |
| Good terms? No. I'm here to burn bridges. | Bronze | 69.09% | |
| Two portals open; doors to a secret world. | Bronze | 68.23% | |
| I refuse. | Bronze | 68.07% | |
| I accept. | Bronze | 67.97% | |
| Drown in a bottomless pit of self-doubt. | Bronze | 67.79% |
Ending trophies4
| Trophy | How you get it | Rank | Unlock rate |
|---|---|---|---|
| Dolls are happiest when they are loved. | Silver | 29.19% | |
| A hell of your own choosing. Nothing else matters, now. | Silver | 29.02% | |
| We need to talk about our future. | Gold | 25.92% | |
| Rise up! The Space Army is coming! | Bronze | 28.79% |
Difficulty trophies6
| Trophy | How you get it | Rank | Unlock rate |
|---|---|---|---|
| Complete the game with action difficulty set to "Story" or higher. | Bronze | 65.13% | |
| Complete the game with action difficulty set to "Hard" or higher. | Bronze | 31.98% | |
| Complete the game with action difficulty set to "Lost in the Fog". | Silver | 22.39% | |
| Complete the game with puzzle difficulty set to "Story". | Bronze | 39.38% | |
| Complete the game with puzzle difficulty set to "Hard". | Bronze | 53.38% | |
| Complete the game with puzzle difficulty set to "Lost in the Fog". | Silver | 29.31% |
Combat and puzzle feats22
| Trophy | How you get it | Rank | Unlock rate |
|---|---|---|---|
| Escaped from the Fog Monster at Ebisugawa without getting hit. | Bronze | 55.47% | |
| Opened the Shrine Vault at the Shrine Path without getting hit. | Bronze | 38.25% | |
| Arrived at the Nishida residence without making a single mistake on the scarecrow puzzle. | Bronze | 39.81% | |
| Opened the Igarashi residence's mailbox. | Bronze | 56.40% | |
| Defeated Sakuko without getting hit by the suzu bell attack. | Bronze | 44.48% | |
| Defeated the Giant Monster in front of Chizuruya General Store. | Bronze | 36.13% | |
| Stopped a certain number of enemies behind the white rabbit crest door from reanimating. | Bronze | 48.14% | |
| Escaped from the Fog Monster at Sugisato without getting hit. | Bronze | 37.00% | |
| Defeated Rinko without being hit by her puppets. | Bronze | 32.27% | |
| Discovered the Thousand Year Cedar. | Bronze | 67.89% | |
| Defeated Hinako's father before her mother at the Shimizu residence. | Bronze | 43.23% | |
| Obtained all the crests without making a single mistake on the Inari statue puzzle. | Bronze | 33.41% | |
| Caught up with the Fog Monster 3 times. | Bronze | 45.15% | |
| Defeated the Shiromuku without dying once. | Silver | 42.54% | |
| Defeated all the summoned monsters before putting an end to the Shichibi. | Silver | 28.71% | |
| Defeated the Tsukumogami without getting hit by a single arrow. | Silver | 23.95% | |
| Defeated both the Tsukumogami and the Kyubi within 10 minutes of the fight starting. | Silver | 25.38% | |
| Reached the Iwai residence without taking a single capsule and left the capsules on Shu's desk in his workshop. | Silver | 32.81% | |
| Obtained the Sacred Sword after uncovering its legend. | Bronze | 32.00% | |
| Obtained the small vial containing the Agura no Hotei-sama. | Bronze | 31.36% | |
| Purified the Sacred Sword. | Bronze | 29.93% | |
| Offered the Brooch to the ancient Jizo Statue. | Bronze | 26.22% |
Collectibles and upgrades5
| Trophy | How you get it | Rank | Unlock rate |
|---|---|---|---|
| Fully upgraded Health, Sanity, and Stamina. | Bronze | 24.14% | |
| Obtained all the items that increase inventory size. | Bronze | 32.26% | |
| Obtained all the omamori available from hokora. | Bronze | 24.82% | |
| Obtained all the hidden omamori. | Bronze | 23.98% | |
| Opened all rooms and boxes marked with Inari-sama's seal. | Bronze | 25.43% |
Documents5
| Trophy | How you get it | Rank | Unlock rate |
|---|---|---|---|
| Obtained the Housemaid's Note, Family Physician's Log and Strict Mother's Letter. | Bronze | 31.79% | |
| Obtained the Diary of Revenge. | Bronze | 28.45% | |
| Obtained Sakuko's Diary. | Bronze | 24.49% | |
| Obtained Rinko's Diary. | Bronze | 24.52% | |
| Obtained the Clinical Trial document. | Bronze | 25.00% |
How to read this list
- Hidden means the console does not show you its description until you unlock it. It does not make it any harder: it is usually there to avoid spoiling the story.
- Missable is the important warning: once you pass a certain point in the playthrough you can no longer get it on that run.
- Unlock rate is the real percentage of players who have unlocked it, measured over 19,366 Exophase (PS5) players.
Looking for how to unlock each one? Go to the full Silent Hill f guide.